Underdog Home
Underdog Comics
Underdog Song Lyrics
Underdog Episode guide
Underdog Store
Collectibles before 1980
Collectibles after 1980
Underdog News/Articles
Underdog Trivia
.

Underdog Comic Books

Publisher/Date
Charlton (1970 - 1972)

Issue Very Good Fine Very Fine Mint
1 $14.00 $32.00 $98.00 $140.00
2 $8.00 $18.50 $72.75 $98.00
3 $6.00 $12.50 $48.75 $98.00
4 $4.00 $11.50 $44.75 $91.00
5 $4.00 $11.50 $44.75 $91.00
6 $4.00 $11.50 $44.75 $91.00
7 $3.50 $10.50 $40.75 $87.00
8 $3.50 $10.50 $40.75 $87.00
9 $3.00 $9.50 $36.75 $80.00
10 $3.00 $9.50 $36.75 $80.00

The Charlton era Underdog comics are extremely difficult to find in high grade. Primarily because no one thought that they would be worth anything. They were kid's comics and not nearly as valuable as this "collectible spoon I got from Niagara Falls".  Below is an Official Membership Card Underdog fan card.      


.

Issue #1

Publisher/Date
Gold Key (1975 - 1979)

Issue Very Good Fine Very Fine Mint
1 $4.00 $8.25 $24.00 $44.00
2 $2.50 $5.00 $14.50 $22.00
3 $1.50 $3.25 $9.25 $14.25
4 $1.50 $3.25 $9.25 $14.25
5 $1.50 $3.25 $9.25 $14.25
6 $1.50 $3.25 $9.25 $14.25
7 $1.00 $1.75 $5.00 $8.00
8 $1.00 $1.75 $5.00 $8.00
9 $1.00 $1.75 $5.00 $8.00
10 $1.00 $1.75 $5.00 $8.00
11 $1.00 $1.75 $5.00 $8.00
12 $1.00 $1.75 $5.00 $8.00
13 $.50 $1.25 $3.50 $5.25
14 $.50 $1.25 $3.50 $5.25
15 $.50 $1.25 $3.50 $5.25
16 $.50 $1.25 $3.50 $5.25
17 $.50 $1.25 $3.50 $5.25
18 $.50 $1.25 $3.50 $5.25
19 $.50 $1.25 $3.50 $5.25
20 $.50 $1.25 $3.50 $5.25
21 $.50 $1.25 $3.50 $5.25
22 $.50 $1.25 $3.50 $5.25
23 $.50 $1.25 $3.50 $5.25

The Gold Key era Underdog comics are somewhat easier to find in high grade.  But for the most part you will find issues that have numerous stress marks along the spine, folds, tears and creases.  While this shows that Underdog was a loved character it does nothing for the value of that particular issue and the price guide reflects that.